Name of the Board Member | Function | Type | SIN/ISIN | Transaction | Place of Transaction | Date | Price per Share | Number of Shares | Total trading volume |
Dr. Selwyn Ho | Executive Board Member | Share | DE000A1X3W00 | Purchase | London, XLON | 18.01.2023 | 2.27 | 3,000 | 6,810.00 |
Dr. Selwyn Ho | Executive Board Member | Share | DE000A1X3W00 | Purchase | London, XLON | 3.01.2023 | 2.09 | 3,000 | 6,270.00 |
Dr. Selwyn Ho | Executive Board Member | Share | DE000A1X3W00 | Purchase | London, XLON | 28.12.2022 | 2.06 | 2,000 | 4,120.00 |
Dr. Selwyn Ho | Executive Board Member | Share | DE000A1X3W00 | Purchase | London, XLON | 23.12.2022 | 2.10 | 2,000 | 4,200.00 |
Dr. Selwyn Ho | Executive Board Member | Share | DE000A1X3W00 | Purchase | London, XLON | 20.12.2022 | 2.17 | 2,000 | 4,340.00 |
Dr. Selwyn Ho | Executive Board Member | Share | DE000A1X3W00 | Purchase | London, XLON | 19.12.2022 | 2.25 | 2,000 | 4,500.00 |
Dr. Selwyn Ho | Executive Board Member | Share | DE000A1X3W00 | Purchase | London, XLON | 16.12.2022 | 2.25 | 3,000 | 6,750.00 |
Dr. Selwyn Ho | Executive Board Member | Share | DE000A1X3W00 | Purchase | London, XLON | 15.12.2022 | 2.25 | 3,000 | 6,750.00 |
Dr. Selwyn Ho | Executive Board Member | Share | DE000A1X3W00 | Purchase | London, XLON | 14.12.2022 | 2.26 | 3,000 | 6,780.00 |
Dr. Selwyn Ho | Executive Board Member | Share | DE000A1X3W00 | Purchase | London, XLON | 13.12.2022 | 2.28 | 3,000 | 6,840.00 |
Dr. Selwyn Ho | Executive Board Member | Share | DE000A1X3W00 | Purchase | London, XLON | 8.12.2022 | 2.30 | 2,000 | 4,600.00 |
Dr. Selwyn Ho | Executive Board Member | Share | DE000A1X3W00 | Purchase | London, XLON | 5.12.2022 | 2.29 | 2,000 | 4,580.00 |
Dr. Selwyn Ho | Executive Board Member | Stock options | n/a | Acceptance options | Outside a trading post | 5.12.2022 | 0 | 40,000 | 0 |
Dr. Selwyn Ho | Executive Board Member | Share | DE000A1X3W00 | Purchase | London, XLON | 2.12.2022 | 2.33 | 1,500 | 3,495.00 |
Prof. Dr. Dolores Schendel | Executive Board Member | Stock options | n/a | Acceptance options | Outside a trading post | 1.12.2022 | 0 | 20,000 | 0 |
Dr. Selwyn Ho | Executive Board Member | Share | DE000A1X3W00 | Purchase | London, XLON | 1.12.2022 | 2.39 | 1,500 | 3,585.00 |
Dr. Selwyn Ho | Executive Board Member | Share | DE000A1X3W00 | Purchase | London, XLON | 28.11.2022 | 2.42 | 1,500 | 3,630.00 |
Dr. Selwyn Ho | Executive Board Member | Share | DE000A1X3W00 | Purchase | London, XLON | 25.11.2022 | 2.44 | 500 | 1,220.00 |
Dr. Selwyn Ho | Executive Board Member | Stock options | n/a | Acceptance options | Outside a trading post | 31.8.2022 | 0 | 150,000 | 0 |
Prof. Dr. Dolores Schendel | Executive Board Member | Stock options | n/a | Acceptance options | Outside a trading post | 21.12.2021 | 0 | 20,000 | 0 |
Prof. Dr. Dolores Schendel | Executive Board Member | Stock options | n/a | Acceptance options | Outside a trading post | 18.11.2021 | 0 | 20,000 | 0 |
Axel Sven Malkomes | Executive Board Member | Stock options | n/a | Acceptance options | Outside a trading post | 18.11.2021 | 0 | 20,000 | 0 |
Axel Sven Malkomes | Executive Board Member | Stock options | n/a | Acceptance options | Outside a trading post | 1.12.2020 | 0 | 10,000 | 0 |
Prof. Dr. Dolores Schendel | Executive Board Member | Stock options | n/a | Acceptance options | Outside a trading post | 1.12.2020 | 0 | 10,000 | 0 |
Dr. Kai Pinkernell | Executive Board Member | Stock options | n/a | Acceptance options | Outside a trading post | 1.12.2020 | 0 | 10,000 | 0 |
Axel Sven Malkomes | Executive Board Member | Stock options | n/a | Acceptance options | Outside a trading post | 2.12.2019 | 0 | 15,000 | 0 |
Prof. Dr. Dolores Schendel | Executive Board Member | Stock options | n/a | Acceptance options | Outside a trading post | 29.11.2019 | 0 | 15,000 | 0 |
Dr. Kai Pinkernell | Executive Board Member | Stock options | n/a | Acceptance options | Outside a trading post | 29.11.2019 | 0 | 12,500 | 0 |
Axel Sven Malkomes | Executive Board Member | Stock options | n/a | Acceptance options | Outside a trading post | 10.4.2019 | 0 | 50,000 | 0 |
Prof. Dr. Dolores Schendel | Executive Board Member | Stock options | n/a | Acceptance options | Outside a trading post | 28.11.2018 | 0 | 20,000 | 0 |
Dr. Kai Pinkernell | Executive Board Member | Stock options | n/a | Acceptance options | Outside a trading post | 28.11.2018 | 0 | 17,500 | 0 |
DJS Montana Holding GmbH* | Executive Board Member | Share | DE000A1X3W00 | Transfer from DJSMontana Holding GmbH to third parties based on trust agreement (assignment) | Outside a trading post | 20.9.2018 | 5.951 | 82,972 | 493,766.5512 |
Dr. Thomas Taapken | Executive Board Member | Stock options | n/a | Acceptance options | Outside a trading post | 31.8.2018 | 0 | 20,000 | 0 |
Dr. Thomas Taapken | Executive Board Member | Share | DE000A1X3W00 | Sale | Xetra | 24.8.2018 | 14.97 | 12,000 | 179,612.40 |
Dr. Frank Mathias | Supervisory Board | Share | DE000A1X3W00 | Exercise stock options | Outside a trading post | 14.6.2018 | 3.64 | 8,750 | 31,850.00 |
Dr. Thomas Taapken | Executive Board Member | Share | DE000A1X3W00 | Purchase | Xetra | 25.5.018 | 14.594 | 3,000 | 43,780.85 |
Dr. Thomas Taapken | Executive Board Member | Share | DE000A1X3W00 | Purchase | Xetra | 23.3.2018 | 13.765 | 2,000 | 27,529.30 |
Dr. Thomas Taapken | Executive Board Member | Share | DE000A1X3W00 | Purchase | Xetra | 22.3.2018 | 15.297 | 1,000 | 15,296.99 |
Prof. Dr. Dolores Schendel | Executive Board Member | Stock options | n/a | Acceptance options | Otc | 8.12.2017 | 0 | 20,000 | 0 |
Dr. Thomas Taapken | Executive Board Member | Stock options | n/a | Acceptance options | Otc | 8.12.2017 | 0 | 20,000 | 0 |
DJSMontana Holding GmbH* | Executive Board Member | Share | DE000A1X3W00 | Transfer (reduction) | Otc | 6.12.2017 | 10.369 | 9,434 | 97,819.61 |
Dr. Thomas Taapken | Executive Board Member | Share | DE000A1X3W00 | Purchase | Xetra | 9.11.2017 | 11.899 | 1,000 | 10,899.00 |
DJSMontana Holding GmbH* | Executive Board Member | Share | DE000A1X3W00 | Subscription obligation | Otc | 7.9.2017 | 10.9687 | 109,584 | 1,201,994.0208 |
Dr. Thomas Taapken | Executive Board Member | Share | DE000A1X3W00 | Purchase | Xetra | 3.8.2017 | 9.92 | 2,000 | 19,838.811 |
DJSMontana Holding GmbH* | Executive Board Member | Share | DE000A1X3W00 | Transfer (reduction) | Otc | 1.6.2017 | 8.081 | 14,144 | 114,303.32 |
Dr. Thomas Taapken | Executive Board Member | Share | DE000A1X3W00 | Purchase | Xetra | 11.5.2017 | 10.850 | 1,000 | 10,850.00 |
Dr. Thomas Taapken | Executive Board Member | Share | DE000A1X3W00 | Purchase | Xetra | 11.5.2017 | 10.830 | 1,000 | 10,830.00 |
Dr. Thomas Taapken | Executive Board Member | Share | DE000A1X3W00 | Purchase | Xetra | 23.3.2017 | 11.565 | 467 | 5,400.855 |
Dr. Thomas Taapken | Executive Board Member | Share | DE000A1X3W00 | Purchase | Xetra | 23.3.2017 | 11.570 | 254 | 2,938.780 |
Prof. Dr. Dolores Schendel | Executive Board Member | Stock options | n/a | Acceptance options | Otc | 15.12.2016 | 8.94 | 20,000 | 178,800.00 |
David Lemus | Executive Board Member | Stock options | n/a | Acceptance options | Otc | 15.12.2016 | 8.94 | 20,000 | 178,800.00 |
David Lemus | Executive Board Member | Stock options | n/a | Acceptance options | Otc | 3.10.2016 | 6.97 | 10,000 | 69,700.00 |
DJSMontana Holding GmbH* | Executive Board Member | Share | DE000A1X3W00 | Transfer (reduction) | Otc | 29.9.2016 | 10.55 | 2,721 | 28,697.31 |
DJSMontana Holding GmbH* | Executive Board Member | Share | DE000A1X3W00 | Tranfer (reduction) | Otc | 29.9.2016 | 3.93 | 5,088 | 19,995.84 |
DJSMontana Holding GmbH* | Executive Board Member | Share | DE000A2BPWQ0 | Subscription obligation | Otc | 10.5.2016 | 8.08 | 236,119 | 1,908,172.00 |
DJSMontana Holding GmbH* | Executive Board Member | Share | DE000A1X3W00 | Transfer (reduction) | Otc | 9.5.2016 | 3.93 | 36,641 | 143,999.13 |
Peter Llewellyn-Davies** | Executive Board Member | Share | DE000A161NA3 | Purchase | Tradegate Exchange | 3.7.2015 | 8.3 | 1,000 | 8,300.00 |
Dr. Frank Mathias** | Executive Board Member | Share | DE000A161NA3 | Purchase | Tradegate Exchange | 3.7.2015 | 8.3 | 770 | 6,391.00 |
DJSMontana Holding GmbH* | Executive Board Member | Share | DE000A161NA3 | Subscription obligation | Otc | 16.6.2015 | 10.55 | 39,889 | 420,828.95 |
Peter Llewellyn-Davies** | Executive Board Member | Share | DE000A11QVD8 | Purchase | Tradegate Exchange | 24.7.2014 | 5.05 | 572 | 2,888.60 |
Peter Llewellyn-Davies** | Executive Board Member | Share | DE000A11QVD8 | Purchase | Tradegate Exchange | 22.7.2014 | 5 | 428 | 2,140.00 |
Dr. Frank Mathias** | Executive Board Member | Share | DE000A11QVD8 | Purchase | Tradegate Exchange | 22.7.2014 | 5 | 428 | 2,140.00 |
*Person performing managerial responsibilities, triggering the disclosure requirements: Prof. Dr. Dolores Schendel (CSO)
** Leave by 31 March 2016